Balance Sheet (Unit :KRW Milion)
Account Title 2009 2008 2007
(09.1.1~09.12.31) (08.1.1~08.12.31) (07.1.1~07.12.31)
¥°. Current Assets 139,167 130,799 112,360
(1)Quick Assets 92,005 70,102 67,946
(2)Inventories 47,162 60,697 44,414
¥±.Non-current Assets 142,367 122,221 63,169
(1)Investment Assets 9,227 12,212 12,133
(2)Tangible Assets 129,555 106,566 46,599
(3)Intangible Assets 49 60 62
(4)Other Non-current Assets 3,536 3,383 4,375
Total Assets 281,534 253,020 175,529
¥°.Current Liabilities 59,738 43,799 31,774
¥±.Non-current Liabilities 843 3,463 5,770
Total Liabilities 60,581 47,262 37,544
¥°.Capital Stock 101,212 101,212 101,212
¥±.Capital Surplus 36,872 36,872 36,872
¥³.Accumulated Other Comprehensive Income 60,516 60,713 (2,056)
¥´.Retained Earnings 22,353 6,961 1,957
Total Stockholders Equity 220,953 205,758 137,985


Income Statement (Unit :KRW Milion)
Account Title 2009 2008 2007
(09.1.1~09.12.31) (08.1.1~08.12.31) (07.1.1~07.12.31)
I. Sales Revenue 322,206 315,427 312,934
II. Cost of Sales 238,929 223,041 228,948
III. Gross Profit 83,277 92,386 83,986
IV. Selling and Administrative Expenses 78,101 83,799 76,923
V. Operating Income 5,176 8,587 7,063
VI. Non-Operating Revenues 38,002 32,878 10,107
VII. Non-Operating Expenses 23,157 36,160 10,080
VIII. Ongoing Business Income Before Income Taxes Expenses 20,021 5,305 7,090
IX. Income Taxes Expenses for Ongoing Business Income or Loss 4,630 301 (1,503)
X. Ongoing Business Income 15,391 5,004 8,593
XI. Discontinued Operations Income - - (6,636)
XII. Net Income 15,391 5,004 1,957


Sale Accomplishment (Unit :KRW Milion)
Account Title 2009 2008 2007
(09.1.1~09.12.31) (08.1.1~08.12.31) (07.1.1~07.12.31)
Clothing Export 220,412 214,857 216,222
Fashion 98,839 98,178 95,285
the others 2,955 2,392 1,427
Total 322,206 315,427 324,225